Fees correct as of March 2025
Treatment | Fee (£) | |
---|---|---|
Examinations (Includes small x-rays if needed) |
||
Examination - New patient | £105.00 | |
Examination - Existing patients | £85.00 | |
Examination Children - Under 5yrs | Free with Private or Plan Patient | |
Emergency appointment - New patient | £129.00 | |
Emergency appointment - Existing patient | £105.00 | |
Implant/ Perio Consultation - Existing & New Patient | £159.00 | |
New Child Examination - 5yrs to 17yrs | £55.00 | |
New Child Emergency - 5yrs to 17yrs | £65.00 | |
Existing Child Routine Check Up - 5yrs to 17yrs | £35.00 | |
Existing Child Emergency - 5yrs to 17yrs | £55.00 |
Hygiene | ||
Hygiene appointment - 30 mins | £85.00 | |
Hygiene appointment - 60mins | £159.00 |
Repairing teeth | ||
Root canal treatment - Incisor | from | £735.00 |
Root canal treatment - premolar | from | £735.00 |
Root canal treatment - molar | from | £855.00 |
White Composite Filling | from | £189.00 |
Silver Filling | from | £139.00 |
Glass Ionomer Filling | from | £125.00 |
Replacing Teeth | ||
Crown | from | £615.00 |
Bridge (per unit) | from | £895.00 |
Denture | from | £785.00 |
Extractions | ||
Extraction | from | £199.00 |
Surgical Extraction | from | £349.00 |
Wisdom tooth extraction | from | £389.00 |
Implants | ||
Single Tooth Implant and Crown | from | £2,640.00 |
Two teeth, one implant | from | £3,695.00 |
Existing denture stabilisation with implants | from | £4,000.00 |
All upper or lower teeth | from | £8,000.00 |
Cosmetic Treatments | ||
Teeth Whitening | from | £495.00 |
Ceramic veneers | from | £825.00 |
Composite bonding per tooth | from | £289.00 |
Smile Makeover package | from | £2,500.00 |
Adult Invisalign | from | £3,995.00 |
Facial Aesthetics Rejuvenation (Anti wrinkle injections) | from | £265.00 |
All our treatment comes with a 12 month warranty (see terms & conditions)
These fees are a guide to our charges, and may vary according to the complexity of the treatment required. Your dentist will provide you with an estimate of costs.
Causeway Dental Practice
8 Causeway, Horsham, West Sussex
RH12 1HE
Call us today: 01403 252 477
Monday | 8.30 am – 5.30 pm |
Tuesday | 8.30 am – 5.30 pm |
Wednesday | 8.30 am – 5.30 pm |
Thursday | 8.30 am – 6.00 pm |
Friday | 8.30 am – 5.30 pm |
Saturday | Closed |
Blackhorse Way Dental Practice
7 Blackhorse Way, Horsham, West Sussex
RH12 1NU
Call us today: 01403 254 615
Monday | 8.30 am – 5.30 pm |
Tuesday | 8.30 am – 5.30 pm |
Wednesday | 8.30 am – 5.30 pm |
Thursday | 8.30 am – 5.30 pm |
Friday | 8.30 am – 5.30 pm |
Fields with (*) are required.
Please contact us via this website or email without disclosing confidential information.
The Causeway and Blackhorse Way Dental Practice is a trading name of Portman Healthcare Limited registered in England and Wales: 06740579. Registered office: Rosehill, New Barn Lane, Cheltenham, Glos, GL52 3LZ.
Portman Healthcare Ltd is authorised and regulated by the Financial Conduct Authority and is the broker and not the lender. Our FCA registration number is 700090. Portman Healthcare Ltd offers credit products from Secure Trust Bank PLC trading as V12 Retail Finance.
Credit is provided subject to affordability, age, and status. Minimum spend applies. Not all products offered by Secure Trust Bank PLC are regulated by the Financial Conduct Authority.